Boost your Fiber! Boost your weight loss!
Since I’ve started training, I have been submitting a weekly food diary to my trainer and coach, Lenny.
A few weeks ago, Lenny noticed that my fiber intake was a little low and asked me to add more fiber to my day whether it’s with whole grains or fibrous veggies.
Most people overlook the importance of fiber in their diet and only average 10-13 grams a day. For great health, Lenny suggested I keep my fiber intake from 30 – 40 grams.
There are many benefits to having a fiber-filled diet including maintaining overall bowel health and normalizing movement, aiding in lower cholesterol, stabilizing blood glucose levels and my favorite, boosting weight loss efforts!
After Lenny brought the fiber issue to my attention, my next concern was to research my fiber options.
For the last few weeks, Lenny has asked me to maintain a 1400 calorie day which can be consumed pretty quickly throughout the day if I’m not keeping track.
To most people, a calorie is a calorie. But personally, I like to think of my calories as “quality” calories. If I’m going to eat protein, then I want it to be the leanest, high quality, most available protein for my body. The same goes with carbs, fats and now.. fiber!
Fiber can be found in fruits, vegetables, grains, legumes, nuts and even seeds.
OK… so after doing a little research on high fiber foods, I decided to add the following items to my daily menu.
- Avocados: 2 oz of this creamy healthy fat is packed with 6 grams of fiber and only 100 calories.
- Black beans: 1/2 cup of this antioxidant rich legume contains 7 grams of fiber and only around 110 calories. It’s also a great source of plant protein
- Raspberries: 1 cup of this low calorie tart berry contains up to 8 grams of fiber! I started adding this to my greek yogurt and making it into a delicious mini meal that’s under 200 calories.
- Broccoli. I always eat broccoli but Lenny asked that I add two more cups to my day. 1 cup comes to 4-5 grams of fiber, so two cups makes it 10!
- Whole wheat pasta. After reading the labels, I noticed that certain enriched pastas contained up to 7 grams of fiber compared to 4 grams in brown rice.
| FOODS HIGH IN FIBER | AMOUNT | TOTAL FIBER (grams) |
| Avocado | 1 medium | 11.84 |
| Black beans, cooked | 1 cup | 14.92 |
| Bran cereal | 1 cup | 19.94 |
| Broccoli, cooked | 1 cup | 4.50 |
| Green peas, cooked | 1 cup | 8.84 |
| Kale, cooked | 1 cup | 7.20 |
| Kidney beans, cooked | 1 cup | 13.33 |
| Lentils, cooked | 1 cup | 15.64 |
| Lima beans, cooked | 1 cup | 13.16 |
| Navy beans, cooked | 1 cup | 11.65 |
| Oats, dry | 1 cup | 12.00 |
| Pinto beans, cooked | 1 cup | 14.71 |
| Split peas, cooked | 1 cup | 16.27 |
| Raspberries | 1 cup | 8.34 |
| Rice, brown, uncooked | 1 cup | 7.98 |
| Soybeans, cooked | 1 cup | 7.62 |
Category B of Fiber Rich Foods (more than 3 grams/serving)
| FOODS HIGH IN FIBER | AMOUNT | TOTAL FIBER (grams) |
| Almonds | 1 oz. | 4.22 |
| Apple, w/ skin | 1 medium | 5.00 |
| Banana | 1 medium | 3.92 |
| Blueberries | 1 cup | 4.18 |
| Cabbage, cooked | 1 cup | 4.20 |
| Cauliflower, cooked | 1 cup | 3.43 |
| Corn, sweet | 1 cup | 4.66 |
| Figs, dried | 2 medium | 3.74 |
| Flax seeds | 3 tsp. | 6.97 |
| Garbanzo beans, cooked | 1 cup | 5.80 |
| Grapefruit | 1/2 medium | 6.12 |
| Green beans, cooked | 1 cup | 3.95 |
| Olives | 1 cup | 4.30 |
| Oranges, navel | 1 medium | 3.40 |
| Papaya | 1 each | 5.47 |
| Pasta, whole wheat | 1 cup | 6.34 |
| Peach, dried | 3 pcs. | 3.18 |
| Pear | 1 medium | 5.08 |
| Pistachio nuts | 1 oz. | 3.10 |
| Potato, baked w/ skin | 1 medium | 4.80 |
| Prunes | 1/4 cup | 3.02 |
| Pumpkin seeds | 1/4 cup | 4.12 |
| Sesame seeds | 1/4 cup | 4.32 |
| Spinach, cooked | 1 cup | 3.98 |
| Strawberries | 1 cup | 5.94 |
| Sweet potato, cooked | 1 cup | 3.68 |
| Swiss chard, cooked | 1 cup | 5.04 |
| Winter squash | 1 cup | 5.74 |
| Yam, cooked cubes | 1 cup | 5.30 |
Category C of Fiber Rich Foods (less than 3 grams/serving)
| FOODS HIGH IN FIBER | AMOUNT | TOTAL FIBER (grams) |
| Apricots | 3 medium | 0.98 |
| Apricots, dried | 5 pieces | 2.89 |
| Asparagus, cooked | 1 cup | 2.88 |
| Beets, cooked | 1 cup | 2.85 |
| Bread, whole wheat | 1 slice | 2.00 |
| Brussels sprouts, cooked | 1 cup | 2.84 |
| Cantaloupe, cubes | 1 cup | 1.28 |
| Carrots, raw | 1 medium | 2.00 |
| Cashews | 1 oz. | 1.00 |
| Celery | 1 stalk | 1.02 |
| Collard greens, cooked | 1 cup | 2.58 |
| Cranberries | 1/2 cup | 1.99 |
| Cucumber, sliced w/ peel | 1 cup | 0.83 |
| Eggplant, cooked cubes | 1 cup | 2.48 |
| Kiwifruit | 1 each | 2.58 |
| Mushrooms, raw | 1 cup | 1.36 |
| Mustard greens, cooked | 1 cup | 2.80 |
| Onions, raw | 1 cup | 2.88 |
| Peanuts | 1 oz. | 2.30 |
| Peach | 1 medium | 2.00 |
| Peppers, sweet | 1 cup | 2.62 |
| Pineapple | 1 cup | 1.86 |
| Plum | 1 medium | 1.00 |
| Raisins | 1.5 oz box | 1.60 |
| Romaine lettuce | 1 cup | 0.95 |
| Summer squash, cooked | 1 cup | 2.52 |
| Sunflower seeds | 1/4 cup | 3.00 |
| Tomato | 1 medium | 1.00 |
| Walnuts | 1 oz. | 2.98 |
| Zucchini, cooked | 1 cup | 2.63 |
To read more about fiber and its benefits, click here to visit the Mayo Clinic site.















